Pricing
Transparent costs at every step
Base rates for opening and maintaining your account, plus fees for each payment network. Final terms depend on your risk profile and volumes and are agreed with your dedicated account manager.
€50
Account Opening · Low Risk
€25
Monthly Maintenance · Low Risk
€250
KYC Deposit (non-refundable)
0.15%
SEPA In/Out · Low Risk
Fees by Risk Profile
Full pricing schedule
Your final rate depends on your company's risk profile — Low, Medium, or High — assigned during onboarding based on industry, structure, and volumes.
Account Opening & Maintenance
| Category | Low Risk | Medium Risk | High Risk |
|---|---|---|---|
| B2B Account Opening | €50 | €300 | €1000 |
| KYC Non-Refundable Deposit | €250 | €250 | €250 |
| Monthly Maintenance (B2B) | €25 | €100 | €300 |
| Monthly Maintenance (Segregated Client Funds) | Custom | €100 | €300 |
Transfers
| Category | Low Risk | Medium Risk | High Risk |
|---|---|---|---|
| Internal Transfer | €0 | €0 | €1 |
| SEPA In | 0.15% (min €1) | 0.20% (min €2) | 0.30% (min €5) |
| SEPA Out | 0.15% (min €1) | 0.20% (min €2) | 0.30% (min €5) |
| SWIFT In | 0.20% (min €5) | 0.25% (min €7) | 0.5% (min €15) |
| SWIFT Out | 0.50% (min €5) | 0.65% (min €23) | 0.8% (min €30) |
Other Operations
| Category | Low Risk | Medium Risk | High Risk |
|---|---|---|---|
| Foreign Exchange | SPOT + 1% | SPOT + 1% | 1% |
| Refundinvestigation or cancellation | €30 | €30 | €30 |
| Large Balance Feeholding over €500,000, per month | €0 | €0 | €0 |
How to read this table: your company's risk profile (Low / Medium / High) is assigned during onboarding based on industry, jurisdiction, ownership structure, and declared volumes — it determines which column applies. Faster Payments, ACH, and crypto exchange are priced individually and confirmed by your account manager. This table reflects page 1 of 3 of the official pricing schedule — full terms for remaining categories are confirmed when your account is opened.
Need an exact quote?
Share your volumes — we'll calculate your final rate
Your dedicated account manager will prepare a tailored offer based on your company's structure and turnover.